A: General Information
S.NO. | Information | Details |
---|---|---|
1 | Mandatory Disclosure Details _ SARAS 4.0 | View Details |
2 | Name of the School | LAUREATE PUBLIC SCHOOL |
3 | Affiliation No. (If Applicable) | 630045 |
4 | School Code (If Applicable) | 43034 |
5 | Complete Address with PIN Code | Brance Peth, Bharari, Shimla-171003 |
6 | Principal Name & Qualification | DR. (MRS.) Meera Singh, M.A., B.Ed, M.Phil, PHD |
7 | School Email ID | laureate93@gmail.com |
8 | Contact Details (Landline / Mobile) | +91-9418038465 | +91-9418484065 | 0177-2802412 | 0177-2804065 |
B: Documents and Information
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENT |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If any | View |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | View |
3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, By the State Govt./UT | View |
4 | Copies of Recognition Certificate Under RTE ACT, 2009, and It’s Renewal if Applicable | View |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
7 | Copy of Self Certification by School | View |
8 | Copies of Valid Water, Health and Sanitation certificates. | View |
9 | Self Affidavit of School | View |
Result Class : X
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2024 | 55 | 54 | 98.18% | 1 Student Was Absent |
2023 | 49 | 47 | 95.91% | Nil |
2022 | 40 | 39 | 97.5 | Nil |
2021 | 44 | 42 | 95% | Nil |
2020 | 40 | 38 | 95% | Nil |
Result Class : XII
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2024 | 60 | 60 | 95.23% | 2 Student Were Absent |
2023 | 57 | 49 | 85.96% | Nil |
2022 | 39 | 38 | 97.44% | Nil |
2021 | 68 | 68 | 100% | Nil |
2020 | 61 | 51 | 85% | Nil |
Staff Details
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | PGT Teachers | 14 |
3 | TGT Teachers | 7 |
4 | PRT Teachers | 7 |
5 | Teachers Section Ratio | 30:1 |
6 | Details of Special Educator | Nil |
7 | Details of Counsellor and Wellness Teacher | 2 |
8 | PET Teachers | 2 |
School Infrastructure
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (IN SQ. MTR.) | 7134.99 Sq.mts. |
2 | No. and Size of the Class Rooms (IN SQ-MTR.) | Rooms Between 400 To 500 Sqft : 22 Rooms Less than 400 Sqft : 12 Rooms Greater than 500 Sqft : 15 |
3 | No and Size of Laboratories Including Computer Labs (IN SQ. MTR.) | Composite Science Lab : 74.35 SQ. MTR Chemistry Lab : 55.76 SQ. MTR Physics Lab : 55.76 SQ. MTR Biology Lab : 55.76 SQ. MTR Mathematics Lab : 55.76 SQ. MTR Computer Lab : 74.35 SQ. MTR |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 11 |
6 | No. of Boys Toilets | 10 |
7 | Video Link of the Inspection of School Covering the Infrastructure of the School | View |