MEMBERS OF SCHOOL MANAGEMENT COMMITTEE
S.NO. | Information | Details |
---|---|---|
1 | Mandatory Disclosure Details _ SARAS 4.0 | View Details |
2 | Name of the School | LAUREATE PUBLIC SCHOOL |
3 | Affiliation No. (If Applicable) | 630045 |
4 | School Code (If Applicable) | 43034 |
5 | Complete Address with PIN Code | Brance Peth, Bharari, Shimla-171003 |
6 | Principal Name & Qualification | DR. (MRS.) Meera Singh, M.A., B.Ed, M.Phil, PHD |
7 | School Email ID | laureate93@gmail.com |
8 | Contact Details (Landline / Mobile) | +91-9418038465 | +91-9418484065 | 0177-2802412 | 0177-2804065 |
MEMBERS OF SCHOOL MANAGEMENT COMMITTEE
S.NO. | NAME | DESIGNATION |
---|---|---|
1 | Dr.(Mrs.) Meera Singh | Principal / Member Secretary |
2 | Mrs. Kiran Dharmani | Member Teacher |
3 | Mrs. Kamlesh Verma | Member Teacher |
4 | Mrs. Poonam Thakur | Member Parents |
5 | Mr. Rajeev Pandit | Member Parents |
6 | Mr. Pema Gyaltsen | Member Principal (Educationalist) |
7 | Mrs. Chandresh Chauhan | Member Principal (Educationalist) |
8 | Mrs. Rekha Bali | Member Nominated (Educationalist) |
9 | Sh. S.P. Sharma | Member Nominated (Educationalist) |
10 | Prof. Vinay Pandit | Member Nominated (Educationalist) |
PARENTS TEACHERS ASSOCIATIN DETAILS
S.NO. | NAME | DESIGNATION | ADDRESS | MOBILE NO. |
---|---|---|---|---|
1 | Dr. Shiv Raj Singh | Chairman | Shiv Villa , Kanlog, Shimla-9 | 94185-72999 |
2 | Dr. Meera Singh | Principal/ Member Secretary | Laureate Public School, Brance Peth, Bharari, Shimla | 94180-38465 |
3 | Mrs. Kiran Dharmani | Member Teacher | Laureate Public School, Brance Peth, Bharari, Shimla | 98165-40741 |
4 | Mrs. Kamlesh Verma | Member Teacher | Laureate Public School, Brance Peth, Bharari, Shimla | 94598-21542 |
5 | Mrs. Shavika Joshi | Member Parent | Panchwati, Bharari, Shimla | 8629808100 |
6 | Dr. Lok Pal Sharma | Member Parent | Soma Niwas, Kuftadhar, Shimla | 98163-18854 |
7 | Mr. Ravinder Thakur | Member Parent | Village Naya Khet, P.O.- Kiar Koti,Shimla | 78767-72856 |
8 | Mrs. Sharab Dolma | Member Parent | Pushap Kunj, Kuftadhar, Shimla | 79747-09800 |
9 | Mr. Hem Chand | Member Parent | Village Shahal, P.O. –Bhont, Shimla | 94598-78513 |
10 | Mrs. Poonam Thakur | Member Parent | Village Kanena, P.O. –Bharari, Shimla | 85806-03683 |
11 | Mrs. Sarla Devi | Member Parent | Village Dudhli, Shobha Sadan, Bharari, Shimla | 82788-99629 |
12 | Mrs. Reena Devi | Member Parent | Police Line, Bharari, Shimla | 89885-04509 |
13 | Mrs. Seema Rapta | Member Parent | Village Parechi, P.O.- A.G., Shimla | 98054-53247 |
14 | Mr. Shyam Sunder | Member Parent | Hill View Lodge, Bharari, Shimla | 94185-88769 |
15 | Mr. Amarnath | Member Parent | Chandel Bhawan, Village Kelti, Shimla | 94188-68054 |
16 | Mr. Arvind Kumar | Member Parent | C/o Mehta Niwas, Lower Dudhli, Shimla | 98169-52060 |
17 | Mr. Ranjeev Pandit | Member Parent | Hotel Panchsheel, Below Old Bus Stand, Shimla | 98163-47053 |
18 | Mrs. Kaushalya | Member Parent | Soni Cottage, Upper Bharari, Shimla | 94186-65418 |
PRESIDENT & VICE-PRESIDENT ELECTED BY MEMBER PARENTS | ||||
1 | Mr. Ranjeev Pandit | President | Hotel Panchsheel, Below Old Bus Stand, Shimla | 98163-47053 |
2 | Mrs. Kaushalya | Vice-President | Soni Cottage, Upper Bharari, Shimla | 94186-65418 |
DETAILS OF TEACHING STAFF
S.NO. | NAME | DESIGNATION | D.O.J | QUALIFICATION | PAYSCALE |
---|---|---|---|---|---|
1 | Dr.(Mrs.) Meera Singh | Principal | 01/03/1993 | B.Sc., B.Ed. ,M.A., M.Phil, Ph.D. | 15600-49100 |
2 | Mrs. Alka Kaul | PGT Biology | 16/06/1995 | M.Sc., B.Ed. | 10300-34800 |
3 | Mrs Kiran Dharmani | PGT History | 10/03/1993 | M.A., B.Ed. | 10300-34800 |
4 | Mrs. Poonam Shyam | PGT English | 26/02/2004 | M.A., B.Ed., B.A., PGDCA | 10300-34800 |
5 | Mr. Naresh Kumar | PGT Mathematics | 06/04/2010 | M.Sc., M.Ed., M.A.(Soc., Psy.) APGDIT,NET, CTET, HPTET | 10300-34800 |
6 | Mr. Nitish Kumar | PGT Computer Science | 01/06/2018 | MCA, BCA | 10300-34800 |
7 | Mrs. Neha Thakur | PGT Physics | 26/11/2015 | M.Sc., M.Ed., NET, CTET, HPTET | 10300-34800 |
8 | Mr. Kuldeep Singh | PGT Commerce | 01/04/2019 | M.Com., B.Ed., HPTET, CTET | 10300-34800 |
9 | Mrs. Sheilja Sharma | PGT Political Science | 25/02/2016 | M.A., B.Sc., B.Ed., HPTET, CTET, D.El.Ed. | 10300-34800 |
10 | Mr. Sunil Kumar | PGT Hindi | 22/04/2019 | M.A., M.Ed., NET, HPTET, LTTET | 10300-34800 |
11 | Dr. Usha Thakur | PGT Biology | 08/11/2021 | M.Sc., M.Ed., NET, HPTET, HPSET, M.Phil, Ph.D. | 10300-34800 |
12 | Ms. Tanu Sood | PGT Geography | 15/10/2020 | M.A.(Geography), B.Ed., HPTET,MBA | 10300-34800 |
13 | Mrs. Geeta Verma | PGT Physical Education | 15/05/2019 | MPEd , B.A., D.PEd | 10300-34800 |
14 | Mrs. Pooja Kumari | PGT Chemistry | 09/02/2023 | M.Sc. , B.Ed., HPTET, CTET | 10300-34800 |
15 | Mrs. Anjali Sharma | TGT Hindi | 10/03/1993 | M.A., B.Ed., Visharad (Kathak), Diploma in Hindi Shorthand | 10300-34800 |
16 | Mrs. Anjali Sood | TGT Computer Science | 08/02/2003 | B.A., B.Ed., D.El.Ed., Diploma in Comp. Sc. | 10300-34800 |
17 | Mrs. Pinky Chauhan | TGT Social Science | 01/03/2009 | M.A., B.Ed. , D.El.Ed. | 10300-34800 |
18 | Mr. Manjeet Singh | TGT Mathematics | 01/02/2018 | M.Sc., B.Ed., PGDCA, HPTET | 10300-34800 |
19 | Mrs. Ankita Sharma | TGT Science | 26/11/2015 | M.Sc., M.Ed., M.A., NET | 10300-34800 |
20 | Mrs. Sharmila Sagar | TGT English | 01/03/2019 | M.Phil, M.A., M.Ed. | 10300-34800 |
21 | Mr. Aman Khamaik | PGT Economics | 20/04/2023 | M.A. (Economics)B.Ed., HPTET | 10300-34800 |
22 | Mr. Rohit | TGT Mathematics | 01/03/2023 | B.Sc., B.Ed., HPTET, CTET | 10300-34800 |
23 | Mr. Parvinder Singh | PET | 15/02/2022 | BPEd, MPEd | 10300-34800 |
24 | Mrs. Aleena | PET | 13/02/2023 | BPEd | 10300-34800 |
25 | Mrs. Satya Sharma | Language Teacher | 02/03/2010 | M.A. in Sanskrit, B.Ed. , M.A. (Sociology) | 10300-34800 |
26 | Mrs. Baljeet Kaur | PRT | 12/03/1998 | B.A., B.Ed. | 5910-20200 |
27 | Mrs. Kamlesh Verma | PRT/NTT | 24/03/2003 | M.A., B.Ed. | 5910-20200 |
28 | Mrs. Achla Sharma | PRT/NTT | 13/03/2008 | B.A., B.Ed., D.El.Ed. | 5910-20200 |
29 | Mrs. Shimona Chauhan | PRT | 01/03/2016 | M.A., B.Ed., D.El.Ed. | 5910-20200 |
30 | Mrs. Madhu Sharma | PRT | 16/02/2022 | M.A., B.Ed., Prabhakar | 5910-20200 |
31 | Mrs. Sheetal Justa | PRT | 06/04/2022 | B.A., B.Ed. | 5910-20200 |
MISCELLANEOUS STAFF | |||||
32 | Mr. Ankush Sandal | Music Teacher | 12/09/2019 | M.A., M.Phil Music (Vocal) | 10300-34800 |
33 | Mr. Ravi | Music Teacher | 12/09/2019 | M.A., M.Phil Music (Vocal) | 10300-34800 |
34 | Mr. Vishal Singh | Librarian | 27/10/2010 | M.A., B.Ed., M.Lib. Sc. | 10300-34800 |
35 | Mr. Kuldeep | Accountant | 04/12/2017 | MBA(Finance), B.Com | 10300-34800 |
36 | Mrs. Poonam Thakur | Clerk | 01/03/2016 | MCA,BCA | 5910-20200 |
37 | Mrs. Deiksha Tiwana | Chief Hostel Warden | 03/03/2022 | M.A., B.Ed. | 10300-34800 |
38 | Dr. Kamaljit Kaur | Counselor | 06/05/2019 | Ph.D | 10300-34800 |
39 | Mrs. Shashi Kala | Hostel Warden/Technical Assistant | 06/07/2022 | MBA | 5910-20200 |
40 | Mrs. Khulna | Lab Assistant | 01/06/2023 | B.A. | 5910-20200 |
DETAILS OF NON- TEACHING STAFF
S.NO. | NAME | DESIGNATION | DATE OF JOINING | QUALIFICATION | PHONE NO. |
---|---|---|---|---|---|
1 | Mr. Gopal Rana | Driver | 01/02/2017 | Senior Secondary | 82194-46927 |
2 | Mr. Mahendra Singh | Cook | 02/02/2017 | Under Matriculation | 78180-38469 |
3 | Mr. Arun Jaswal | Cook | 06/02/2023 | Matriculation | 82191-20915 |
4 | Mrs. Lata Devi | Baby Minder | 01/03/2023 | Senior Secondary | 82191-20915 |
5 | Mr. Subhash Angiras | Peon | 28/03/2022 | Matriculation | 86278-46602 |
6 | Ms. Dropta Devi | Helper | 01/03/1998 | Below Middle Class | 62301-25978 |
7 | Mr. Pawan | Helper | 01/05/2012 | Under Matriculation | 76674-49623 |
8 | Mr. Om Prakash | Helper | 01/06/2023 | Graduation | 87708-77759 |
9 | Mr. Prashant | Helper | 01/06/2023 | Under Matriculation | 93992-76124 |
10 | Mrs. Anita | Helper | 21/09/2023 | Under Matriculation | 9546025243 |
11 | Mrs. Parmila | Sweeper | 01/06/2023 | Under Matriculation | 62836-53329 |
12 | Mr. Narender Pal | Washerman | 01/03/2004 | Graduation | 94590-94061 |
13 | Mr. Rakesh | Washerman | 28/06/2022 | Matriculation | 87915-52502 |